Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,476.56 | 13.10 ![]() | 0.15 ![]() | |||
FTSE 250 | 19,940.90 | 131.14 ![]() | 0.66 ![]() | |||
FTSE 350 | 4,636.87 | 9.96 ![]() | 0.22 ![]() | |||
FTSE All Share | 4,587.08 | 9.96 ![]() | 0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,527.60 | 300.03 ![]() | 0.75 ![]() | |||
Nasdaq | 17,461.30 | 95.19 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 12:00 PM