Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,223.32 | -3.36 ![]() | -0.04 ![]() | |||
FTSE 250 | 21,695.30 | 98.42 ![]() | 0.46 ![]() | |||
FTSE 350 | 5,045.86 | 1.04 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,993.00 | 1.39 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,448.70 | 67.16 ![]() | 0.14 ![]() | |||
Nasdaq | 22,705.80 | -83.22 ![]() | -0.36 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.56 | -1.03 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2025 at 06:00 PM