Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,853.92 | 66.77 ![]() | 0.68 ![]() | |||
| FTSE 250 | 22,061.30 | 93.03 ![]() | 0.42 ![]() | |||
| FTSE 350 | 5,360.73 | 34.81 ![]() | 0.65 ![]() | |||
| FTSE All Share | 5,300.99 | 34.06 ![]() | 0.65 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,368.60 | 381.53 ![]() | 0.81 ![]() | |||
| Nasdaq | 23,527.20 | 522.64 ![]() | 2.27 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.52 | -2.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 01:00 PM

